Call 1-800-773-6931 | Contact Us | Investor Relations
The GridPoint Connect Series appliance is a “plug-and-play” balance of system (BOS) that acts as an intelligent hub inside your business or home. It connects your location to a renewable energy source, the utility grid and online energy management tools.
| AC Ratings | |
|---|---|
| AC Voltage | 120 VAC nominal |
| AC Voltage Range | 108-132 volts |
| AC Output Voltage Regulation | 5% |
| AC Phasing Configuration | Single |
| AC Operating Frequency | 60 Hz |
| AC Input Current (Charging) | 20 amps |
| AC Pass-through Current | 60 amps |
| AC Inverter Current | 30 amps (in backup mode) |
| Maximum Continuous Operating Power | 3.6 kVA |
| Inverter Efficiency | 91% (CEC certified) |
| Backup Surge | 70 amps for 160 mS 50 amps for 5 sec |
| Typical AC Transfer Switch Speed at power failure | 5-10 milliseconds |
| Total Harmonic Distortion | 2% VAC THD (Inverting mode) 5% THD per UL1741 (Selling mode) |
| DC Ratings | |
| Battery String | 48 volt battery (nominal) (40-60 volts) |
| Solar Charger Efficiency | 98% |
| Battery Charging Current | 120 amps DC |
| MPPT Input Voltage Range | 66 to 135 volts |
| Number of PV Subarrays | 2 |
| PV Rated Max Open Circuit Voltage | 150 volts Max per array |
| PV Rated Min Operating Voltage | 66v Min per array |
| PV Max Subarray Current | 60A max |
| PV Max Subarray Power | 3.2 kWp |
| System Max PV Rating | 4-5 kWp (depending on solar climate) |
| PV Array Ground Fault Protection | 60 amps DC |
| Overall System Efficiency | 90% |
| Battery Temperature Sensor | Included |
| Energy Storage | |
| Rated Storage | 10 hours at 1kW Avg load |
| Battery Capacity | 210 / 310 Ah @ 48 VDC (8 hr rate to 1.75 VDC) |
| Battery Type | Telecom-grade AGM type VRLA |
| Mechanical | |
| Material | Painted steel |
| Dimensions | 24" (w) x 25.6" (d) x 52" (h) |
| Weight with Batteries | 975-1325 lbs. |
| Operating Temperature | 0°C to 50°C 32°F to 122°F |
| Communications | Dial Up or Ethernet |
| Certifications | |
| Listed to UL 1741 and 1778 | |
| CAN/CSA C22.2 | |
| Warranty | |
| 1 year parts and labor | |
| Limited 2 years on parts | |
| 2 years on batteries | |
| 5 year warranty on power electronics | |
| Field Installable Options | |
| Stainless steel door upgrade | |
| AC metering kit | |
| Split phase adapter | |
| Split phase adapter with generator interface | |
| Load control kit | |
| Seismic installation kit | |